UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 14 | 36755764646 (34.2 GiB) | 363079503934 (338.1 GiB) | 14/10/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
kk44-010 | 10.2.1.10 | 119.50.159.131 | Dongxing, JL, China | 671166 (655.4 KiB) | 2531535 (2.4 MiB) | 25/11/2024 | 25/11/2024 | 2:20:00 | |
kk44-014 | 10.2.1.14 | 119.50.159.131 | Dongxing, JL, China | 850596 (830.7 KiB) | 1977823 (1.9 MiB) | 25/11/2024 | 25/11/2024 | 2:20:00 | |
kk44-004 | 10.2.1.4 | 218.27.241.172 | China | 238586773 (227.5 MiB) | 799949807 (762.9 MiB) | 21/11/2024 | 25/11/2024 | 4 days, 1:58:19 | |
kk44-011 | 10.2.1.11 | 119.50.159.131 | Dongxing, JL, China | 736250 (719.0 KiB) | 2705404 (2.6 MiB) | 25/11/2024 | 25/11/2024 | 2:20:00 | |
kk44-013 | 10.2.1.13 | 119.50.159.131 | Dongxing, JL, China | 961251 (938.7 KiB) | 2897708 (2.8 MiB) | 25/11/2024 | 25/11/2024 | 2:20:00 | |
kk44-002 | 10.2.1.2 | 119.50.155.36 | Dongxing, JL, China | 1593664 (1.5 MiB) | 7913327 (7.5 MiB) | 25/11/2024 | 25/11/2024 | 3:34:44 | |
kk44-001 | 10.2.1.1 | 218.27.241.199 | China | 235556882 (224.6 MiB) | 968680319 (923.8 MiB) | 21/11/2024 | 25/11/2024 | 4 days, 3:53:36 | |
kk44-012 | 10.2.1.12 | 119.50.159.131 | Dongxing, JL, China | 566666 (553.4 KiB) | 1802868 (1.7 MiB) | 25/11/2024 | 25/11/2024 | 2:20:00 | |
kk44-003 | 10.2.1.3 | 218.27.243.10 | China | 127717421 (121.8 MiB) | 443875096 (423.3 MiB) | 23/11/2024 | 25/11/2024 | 2 days, 6:46:22 | |
kk44-006 | 10.2.1.6 | 218.27.241.172 | China | 145518433 (138.8 MiB) | 512379626 (488.6 MiB) | 22/11/2024 | 25/11/2024 | 2 days, 18:47:45 | |
kk44-007 | 10.2.1.7 | 119.50.159.131 | Dongxing, JL, China | 788860 (770.4 KiB) | 2225733 (2.1 MiB) | 25/11/2024 | 25/11/2024 | 2:20:00 | |
kk44-005 | 10.2.1.5 | 218.27.241.172 | China | 226527141 (216.0 MiB) | 653189258 (622.9 MiB) | 21/11/2024 | 25/11/2024 | 4 days, 1:57:50 | |
kk44-008 | 10.2.1.8 | 119.50.159.131 | Dongxing, JL, China | 639892 (624.9 KiB) | 2156356 (2.1 MiB) | 25/11/2024 | 25/11/2024 | 2:20:00 | |
kk44-009 | 10.2.1.9 | 119.50.159.131 | Dongxing, JL, China | 1262607 (1.2 MiB) | 2593355 (2.5 MiB) | 25/11/2024 | 25/11/2024 | 2:20:00 | |
Page automatically reloads every 5 minutes.Last update: 25/11/2024