UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes1436755764646 (34.2 GiB)363079503934 (338.1 GiB)14/10/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
kk44-01010.2.1.10119.50.159.131Dongxing, JL, China Dongxing, JL, China671166 (655.4 KiB)2531535 (2.4 MiB)25/11/202425/11/20242:20:00
kk44-01410.2.1.14119.50.159.131Dongxing, JL, China Dongxing, JL, China850596 (830.7 KiB)1977823 (1.9 MiB)25/11/202425/11/20242:20:00
kk44-00410.2.1.4218.27.241.172China China238586773 (227.5 MiB)799949807 (762.9 MiB)21/11/202425/11/20244 days, 1:58:19
kk44-01110.2.1.11119.50.159.131Dongxing, JL, China Dongxing, JL, China736250 (719.0 KiB)2705404 (2.6 MiB)25/11/202425/11/20242:20:00
kk44-01310.2.1.13119.50.159.131Dongxing, JL, China Dongxing, JL, China961251 (938.7 KiB)2897708 (2.8 MiB)25/11/202425/11/20242:20:00
kk44-00210.2.1.2119.50.155.36Dongxing, JL, China Dongxing, JL, China1593664 (1.5 MiB)7913327 (7.5 MiB)25/11/202425/11/20243:34:44
kk44-00110.2.1.1218.27.241.199China China235556882 (224.6 MiB)968680319 (923.8 MiB)21/11/202425/11/20244 days, 3:53:36
kk44-01210.2.1.12119.50.159.131Dongxing, JL, China Dongxing, JL, China566666 (553.4 KiB)1802868 (1.7 MiB)25/11/202425/11/20242:20:00
kk44-00310.2.1.3218.27.243.10China China127717421 (121.8 MiB)443875096 (423.3 MiB)23/11/202425/11/20242 days, 6:46:22
kk44-00610.2.1.6218.27.241.172China China145518433 (138.8 MiB)512379626 (488.6 MiB)22/11/202425/11/20242 days, 18:47:45
kk44-00710.2.1.7119.50.159.131Dongxing, JL, China Dongxing, JL, China788860 (770.4 KiB)2225733 (2.1 MiB)25/11/202425/11/20242:20:00
kk44-00510.2.1.5218.27.241.172China China226527141 (216.0 MiB)653189258 (622.9 MiB)21/11/202425/11/20244 days, 1:57:50
kk44-00810.2.1.8119.50.159.131Dongxing, JL, China Dongxing, JL, China639892 (624.9 KiB)2156356 (2.1 MiB)25/11/202425/11/20242:20:00
kk44-00910.2.1.9119.50.159.131Dongxing, JL, China Dongxing, JL, China1262607 (1.2 MiB)2593355 (2.5 MiB)25/11/202425/11/20242:20:00

Map View

Page automatically reloads every 5 minutes.Last update: 25/11/2024